Main performance parameter | Basic dimension | ||||
Parameter | Value | Mark | Parameter | Value | Mark |
Loading capacity | 63 t | ● | Length of wagon | 13230mm | ● |
Tare weight | 16 t | ○ | Under frame length | 12300mm | ○ |
Axle load | 20 t | ● | Bogie base | 9000mm | ○ |
Container load | 2m | 24t | Height from floor to rail | 1037mm | ● |
4m | 26t | Max.width of wagon | 2520mm | ● | |
6m | 32t | Coupler center line height to rail (empty car) | 780±5mm | ● | |
8m | 34t | ||||
9m | 40t | ||||
Min. pass radius/curve | 80m | ● | |||
Operatespeed | 80km/h | ● | |||
Clearance | From customer | ● | |||
Track gauge | 1067mm | ● | |||
●Customer provide or confirm on ○Customer designate or Eastrail to decide ◎General Determined byEastrailway |
|
||||
Key Part Configuration | Description | Standard | Mark | ||
Bogie 1 | SWING | CHINA-TB/T | ◎ | ||
Bogie 2 | Y25 | UIC | ○ | ||
Draft gear system 1 | E TYPE | AAR | ○ | ||
Draft gear system 2 | 13 | CHINA-TB/T | ◎ | ||
Brake system 1 | 120 | CHINA-TB/T | ◎ | ||
Brake system 2 | MAC | AAR | ○ |