Covered wagon, also commonly known as the box wagon, is a closed train carriage that is generally used to transport cargo. Although the covered wagon is more complex than the flat car in terms of design and manufacturing, the covered wagon is one of the most versatile railway truck cars because it does not need to worry about people or goods falling out of the train. There are open doors on the sidewall, and its size and opening and closing mode depend on the purpose of the design. Some box wagons are used to carry large volumes of goods are also equipped with open rear doors and adjustable partitions.
Main performance parameter | Basic dimension | ||||
Parameter | Value | Mark | Parameter | Value | Mark |
Loading capacity | 48 t | ● | Length of wagon | 15780mm | ● |
Tare weight | ≤22 t | ○ | Bogie base | 11050mm | ○ |
Axle load | 18 t | ● | Max. high of wagon | 3856mm | ● |
Volume capacity | 80m3 | ◎ | Max.width of wagon | 2480mm | ● |
Min. pass radius | 80m | ● | Internal length | 14842mm | ○ |
Operate speed | 100km/h | ● | Height from floor to rail | 1049mm | ○ |
Clearance | From customer | ● | Internal width | 2000mm | ○ |
Track gauge | 1067mm | ● | Door size (WxH) | 3012mm×2280mm | ◎ |
Coupler center line height to rail (empty car) | 1060mm±20mm | ● | |||
●Customer provide or confirm on ○Customer designate or Eastrail to decide ◎General Determined byEastrailway |
|||||
Key Part Configuration | Description | Standard | Mark | ||
Bogie | Ride control | CHINA-TB/T | ◎ | ||
Draft gear system | 13 | CHINA-TB/T | ○ | ||
Brake system | 120 | CHINA-TB/T | ○ |
Main performance parameter | Basic dimension | ||||
Parameter | Value | Mark | Parameter | Value | Mark |
Loading capacity | 35 t | ● | Length of wagon | 15780mm | ● |
Tare weight | ≤21 t | ○ | Bogie base | 11050mm | ○ |
Axle load | 14 t | ● | Max. high of wagon | 3856mm | ● |
Volume capacity | 80m3 | ◎ | Max. width of wagon | 2480mm | ● |
Min. pass radius | 80m | ● | Internal length | 14842mm | ○ |
Operate speed | 100km/h | ● | Height from floor to rail | 1049mm | ○ |
Clearance | From customer | ● | Internal width | 2000mm | ○ |
Track gauge | 1067mm | ● | Door size (WxH) | 3012mm×2280mm | ◎ |
Coupler center line height to rail (empty car) | 1060mm±20mm | ● | |||
●Customer provide or confirm on ○Customer designate or Eastrail to decide ◎General Determined byEastrailway |
|||||
Key Part Configuration | Description | Standard | Mark | ||
Bogie | Ride control | CHINA-TB/T | ◎ | ||
Draft gear system | 13 | CHINA-TB/T | ○ | ||
Brake system | 120 | CHINA-TB/T | ○ |