》Stength
Position | Load application direction | Load value (N) | Description |
Cushion | Vertical down | 1000 | Refer to TB/T3264 standard test method |
Vertical upward | 1200 | ||
Backrest | Horizontal backward | 1000 | |
Handrails on both side | Vertically downwards, inwards | 750 |
》Durability
Durability project | Requirement |
Fatigue strength of handrails | The permanent deformation of the handrail ≤5mm |
Angle adjustment life of the backrest | No cracks or breaks during the test, and also no abnormal sound. |
Seat height adjustment | 5×105 cycles still work properly |
Damping system life | still work normally after repeated 1 million times |
》Impact resistance and vibration performance: The impact strength of the cushion and backrest should meet the requirements of 5.1 and 5.2 of TB/T2961. The rotation stability of the seat should meet the requirements of 5.3 of TB/T2961; the overall seat should be 5.4 of TB/T2961. After impact vibration, it should still be able to maintain normal operation.
》Operationality: All actions should be safe, flexible and easy to operate.
》Strength: All parts of the seat should follow the table attached:
Position | Load application direction | Load value (N) | Description |
Cushion | Vertical down | 980 | Refer to TB/T3263 standard test method |
Vertical upward | 1200 | ||
Backrest | Horizontal backward | 980 | |
Handrails on both side | Vertical down | 750 | |
Side inward | 490 | ||
Middle armrest | Vertical down | 750 | |
Back pedals (if any) | Vertical down | 980 | |
Back table (if any) | Vertical down | 750 | |
Front desk (if any) | Vertical down | 125 |
》Durability: Under the load conditions of the following table, all parts of the seat should not exhibit functional deformation or crack defects, and the action mechanism should be free of abnormalities.
Test part | Load application direction | Load value (N) | Frequency | Description |
Cushion | Vertical down | 490N(50kg) | For each backrest | |
Backrest | Horizontal backward | 245N(25kg) | For each backrest center | |
Rotating mechanism (if any) | Rotating around the axis | Times/cycle | No damage | |
Folding table (if any) | Open、close | Times/cycle | No damage | |
Cushion adjustment system | Any position on the backrest | Times/cycle | No loss of function | |
Rear pedal (if any) | Open、close | Times/cycle | No loss of function |
》Vibration resistance and impact: The seat should be able to be used normally without damage due to Class 1 Class A vibration and shock conditions specified in GB/T 21563.
、
Parameter | Value |
Suspension type | Mechanical○/pneumatic○ |
Maximum seat load | 150kg |
Backrest reclining | 45° |
Adjustable sliding seat(forward-backward) | 190mm |
Adjustable seat heights | 60mm |
Total width of seat | Min 550mm |
Weight | 40kg |
Stepless armrests | +/-30° |
Manually raising the armrests upright | ○ |
Adjustable headrest(up-down) | ○ |
Seat rotation | ○ |
Adjustable range of damping vibrations | 50-130kg |
The amplitude of the vibration damper | 80mm |
Seat cushion fabric | Textile○/leather○/other |
Headrest fabric | Textile○/leather○/other |
Embroidery on the back of the seat | ○ |
Footing for the seat | ● |
Control button | ● |
Heating | ○ |
Standard met | UIC 651,UIC 564-2 |
UIC 651-Deriver’s cab design for locomotive, motor vehicle and motor train combination trailer UIC 564-2 Provisions on fire and fire suppression measures applied to international railway passenger trains or identical vehicles. |
Parameter | Value |
Total height of seat | Min 450mm |
Total width of seat/per passenger | Min 450mm |
Weight | 100kg |
Maximum seat load/per passenger | 150kg |
Suspension type | Mechanical○/pneumatic○ |
Height adjustable | ○ |
Seat rotation | ○ |
Backrest adjustable | ● |
Armrest adjustable | ● |
Side handle | ○ |
Independent headrest | ○ |
Folding table | ● |
Book pocket | ● |
Power interface | ● |
Seat cushion fabric | Textile○/leather○/other |
Headrest fabric | Textile○/leather○/other |
Embroidery on the back of the seat | ○ |
Footing for the seat | ● |
Control button | ● |
Seat level | First level |
Seat number for assembly | Three seat/double seat/single seat |
Standard met | UIC566,567,564-2 |
UIC 566-Load of car body and the body part UIC 567-Passenger car general regulations UIC 564-2 Provisions on fire and fire suppression measures applied to international railway passenger trains or identical vehicles. |
Parameter | Value |
Total height of seat | Min 450mm |
Total width of seat/per passenger | Min 450mm |
Weight/per | 60kg |
Maximum seat load/per passenger | 150kg |
Surface material | GFRP○/stainless steel○/aluminum○ |
Seat footing material | Carbon steel○/stainless steel○/aluminum○ |
Footing cabinet | ○ |
Side handle | ○ |
Power interface | ● |
Seat cushion fabric | Textile○/leather○/other |
Seat number for assembly | Bench/Three seat/double seat/single seat |
Standard met | UIC566,567,564-2 |
UIC 566-Load of car body and the body part UIC 567-Passenger car general regulations UIC 564-2 Provisions on fire and fire suppression measures applied to international railway passenger trains or identical vehicles. |