Series | Axle loading/ton | Gauge range | Carbody material |
Max speed Km/h |
|||||||||||||||||
16 | 18 | 20 | 21.5 | 23 | 25 | 27.5 | 30 | 32.5 | 35 | 40 | 1000 | 1067 | 1435 | 1520 | 1600 | Carbon steel | Stainless steel | Aluminum | Mixed | ||
Open top wagon | ○ | ○ | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | 120 |
Flat wagon | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ○ | ● | ○ | 160 |
Covered wagon | ● | ● | ● | ● | ● | ● | ● | ○ | ○ | ○ | ○ | ● | ● | ● | ● | ● | ● | ● | ● | ● | 160 |
Hopper wagon | ● | ● | ● | ● | ● | ● | ● | ● | ● | ○ | ○ | ● | ● | ● | ● | ● | ● | ● | ○ | ● | 120 |
Tank wagon | ● | ● | ● | ● | ● | ● | ● | ● | ○ | ○ | ○ | ● | ● | ● | ● | ● | ● | ● | ○ | ● | 120 |
Special wagon | ○ | ○ | ○ | ○ | ○ | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ○ | ○ | ● | 100 |
Main performance parameter | Basic dimension | ||||
Parameter | Value | Mark | Parameter | Value | Mark |
Loading capacity | 70 t | ● | Length of wagon | 13920mm | ● |
Tareweight | 24 t | ○ | Underframe length | 12700mm | ○ |
Axle load | 23.5 t | ● | Bogie base | 8650mm | ○ |
Weight coefficient | 0.34 | ◎ | Max.height of car | 3715mm | ● |
Load per meter | 6.75t/m | ◎ | Max.width of car | 3130mm | ● |
Volume capacity | 83m3 | ◎ | Internal length | 12690mm | ○ |
Specific volume (V) | 1.185 m3/t | ◎ | Internal High | 2290mm | ○ |
Min. pass radius/curve | 60m | ● | Internal width | 2880mm | ○ |
Operate speed | 120km/h | ● | Upper plane to rail height of the lower side beam | 1411mm | ◎ |
Clearance | From customer | ● | Size of unloading port(LxW) | 1568mm×1336mm | ◎ |
Track gauge | 1520mm | Numberof theUnloading port. | 14 | ◎ | |
●Customer provide or confirm on ○Customer designate or Eastrail to decide ◎General Determined byEastrailway |
Load port, open angle | ||||
Middle | ≈31° | ◎ | |||
Above the bogie | ≈21° | ◎ | |||
Coupler center line height(empty car) | 1060mm±20mm | ● | |||
Key Part Configuration | Description | Standard | Mark | ||
Bogie 1 | Ride control | CHINA-TB/T | ◎ | ||
Bogie 2 | 18-100 | GOST | ○ | ||
Draft gear system 1 | CA3 | GOST | ○ | ||
Draft gear system 2 | 17 | CHINA-TB/T | ◎ | ||
Brake system 1 | 483M | GOST | ○ | ||
Brake system 2 | 120 | CHINA-TB/T | ◎ |
Main performance parameter | Basic dimension | ||||
Parameter | Value | Mark | Parameter | Value | Mark |
Loading capacity | 63 t | ● | Length of wagon | 13230mm | ● |
Tare weight | 16 t | ○ | Under frame length | 12300mm | ○ |
Axle load | 20 t | ● | Bogie base | 9000mm | ○ |
Container load | 2m | 24t | Height from floor to rail | 1037mm | ● |
4m | 26t | Max.width of wagon | 2520mm | ● | |
6m | 32t | Coupler center line height to rail (empty car) | 780±5mm | ● | |
8m | 34t | ||||
9m | 40t | ||||
Min. pass radius/curve | 80m | ● | |||
Operatespeed | 80km/h | ● | |||
Clearance | From customer | ● | |||
Track gauge | 1067mm | ● | |||
●Customer provide or confirm on ○Customer designate or Eastrail to decide ◎General Determined byEastrailway |
|
||||
Key Part Configuration | Description | Standard | Mark | ||
Bogie 1 | SWING | CHINA-TB/T | ◎ | ||
Bogie 2 | Y25 | UIC | ○ | ||
Draft gear system 1 | E TYPE | AAR | ○ | ||
Draft gear system 2 | 13 | CHINA-TB/T | ◎ | ||
Brake system 1 | 120 | CHINA-TB/T | ◎ | ||
Brake system 2 | MAC | AAR | ○ |
Covered wagon, also commonly known as the box wagon, is a closed train carriage that is generally used to transport cargo. Although the covered wagon is more complex than the flat car in terms of design and manufacturing, the covered wagon is one of the most versatile railway truck cars because it does not need to worry about people or goods falling out of the train. There are open doors on the sidewall, and its size and opening and closing mode depend on the purpose of the design. Some box wagons are used to carry large volumes of goods are also equipped with open rear doors and adjustable partitions.
Main performance parameter | Basic dimension | ||||
Parameter | Value | Mark | Parameter | Value | Mark |
Loading capacity | 48 t | ● | Length of wagon | 15780mm | ● |
Tare weight | ≤22 t | ○ | Bogie base | 11050mm | ○ |
Axle load | 18 t | ● | Max. high of wagon | 3856mm | ● |
Volume capacity | 80m3 | ◎ | Max.width of wagon | 2480mm | ● |
Min. pass radius | 80m | ● | Internal length | 14842mm | ○ |
Operate speed | 100km/h | ● | Height from floor to rail | 1049mm | ○ |
Clearance | From customer | ● | Internal width | 2000mm | ○ |
Track gauge | 1067mm | ● | Door size (WxH) | 3012mm×2280mm | ◎ |
Coupler center line height to rail (empty car) | 1060mm±20mm | ● | |||
●Customer provide or confirm on ○Customer designate or Eastrail to decide ◎General Determined byEastrailway |
|||||
Key Part Configuration | Description | Standard | Mark | ||
Bogie | Ride control | CHINA-TB/T | ◎ | ||
Draft gear system | 13 | CHINA-TB/T | ○ | ||
Brake system | 120 | CHINA-TB/T | ○ |
Main performance parameter | Basic dimension | ||||
Parameter | Value | Mark | Parameter | Value | Mark |
Loading capacity | 35 t | ● | Length of wagon | 15780mm | ● |
Tare weight | ≤21 t | ○ | Bogie base | 11050mm | ○ |
Axle load | 14 t | ● | Max. high of wagon | 3856mm | ● |
Volume capacity | 80m3 | ◎ | Max. width of wagon | 2480mm | ● |
Min. pass radius | 80m | ● | Internal length | 14842mm | ○ |
Operate speed | 100km/h | ● | Height from floor to rail | 1049mm | ○ |
Clearance | From customer | ● | Internal width | 2000mm | ○ |
Track gauge | 1067mm | ● | Door size (WxH) | 3012mm×2280mm | ◎ |
Coupler center line height to rail (empty car) | 1060mm±20mm | ● | |||
●Customer provide or confirm on ○Customer designate or Eastrail to decide ◎General Determined byEastrailway |
|||||
Key Part Configuration | Description | Standard | Mark | ||
Bogie | Ride control | CHINA-TB/T | ◎ | ||
Draft gear system | 13 | CHINA-TB/T | ○ | ||
Brake system | 120 | CHINA-TB/T | ○ |
Main performance parameter | Basic dimension | ||||
Parameter | Value | Mark | Parameter | Value | Mark |
Loading capacity | 100 t | ● | Length of wagon | 17100mm | ● |
Tare weight | ≤30 t | ○ | Bogie base | 13034mm | ○ |
Axle load | 32.5 t | ● | Max. high of wagon | 4670mm | ● |
Volume capacity | 145m3 | ◎ | Max. width of wagon | 3260mm | ● |
Min. pass radius/curve | 80m | ● | Height of load port to rail (empty) | ≈4605mm | ◎ |
Operate speed | 100km/h | ● | Height of unload port to rail (empty) | 400mm | ○ |
Clearance | From customer | ● | Size of loading port (LxW) | 13506mm×700mm | ◎ |
Track gauge | 1600mm | ● | Size of unloading port (LxW) | 860mm×810mm | ◎ |
Funnel board tilt angle | 47 | ◎ | |||
●Customer provide or confirm on ○Customer designate or Eastrail to decide ◎General Determined byEastrailway |
38 | ◎ | |||
Coupler center line height(empty car) | 990mm±15mm | ● | |||
Key Part Configuration | Description | Standard | Mark | ||
Bogie | Ride control | CHINA-TB/T | ◎ | ||
Draft gear system | 17 | CHINA-TB/T | ○ | ||
Brake system | 150 | CHINA-TB/T | ○ |
The tank car is a jar-shaped railway transport vehicle used to transport various liquids, liquefied gases, and powdered goods, including gasoline, crude oil, viscous oils, vegetable oils, liquid ammonia, alcohol, water, and various acids and alkalis, cement, lead oxide powder, etc.
The tankcarplay an important role in railway transportation, accounting for about 18 % of the total number of freight wagons.
Tank cars can be divided into two categories: railway transport tank and road transport tank.
Among them, railway transport tanks can be divided into light oil tank, viscous oil tank, acid and alkali tank, liquefied gas tank, and powder cargo tank.
The body of tank car is a horizontal barrel structure, and its barrel part is welded from the upper plate, bottom plate and end plate.
>TankCarUnderframe
Because the tank bodyis a stiff structure, the weight of the liquid in the tank is mainly borne by the tank, and then passed through the bracket and pillow beam to the bogie. Therefore, the bottom of the tank mainly suffers from horizontal longitudinal traction impact. There is a side beam between the end beam and the pillow beam, which is mainly used to increase the stiffness of the end and to transfer part of the longitudinal force to the pillow beam. In addition, the bottom frame is also equipped with railings, walk through platforms, handrails, and pedals.
>Tank Car Without UnderFrame/Baseless Tank Wagon
Since the body of tank car is a complete cylindrical structure with greater strength and stiffness, the tank can not only withstand the weight of the liquid contained, but also bear the longitudinal force acting on the tank. So the tank wagon also could be designedwithout a base frame. There is no middle beam, side beam or beam between the two pillow beams. The tank is welded with the traction beam and the pillow beam. The connection device between the tank and the bottom frame is removed, and there is no need to clip it. This design could reduce the weight of the tank,and could use the tank body to bearing the load.
The tank body of tank wagon with underframe or not have difference end supporting part. The bottom tank wagon traction beam, bolster beam and tank body connected byweldingare used for transmitting longitudinal forces.
East Railway’sTank Wagon Description
Parameter table
Main performance parameter | Basic dimension | ||||
Parameter | Value | Mark | Parameter | Value | Mark |
Loading capacity | 48 t | ● | Length of wagon | 12000mm | ● |
Tare weight | ≤20 t | ○ | Bogie base | 7870mm | ○ |
Axle load | 17 t | ● | Max. high of wagon | 3960mm | ● |
Total volume | 53m3 | ◎ | Max. width of wagon | 2840mm | ● |
Valid volume | 52m3 | ○ | Hook center line height(empty car) | 990mm±15mm | ● |
Min. pass radius/curve | 80m | ● | |||
Operate speed | 100km/h | ● | |||
Clearance | From customer | ● | |||
Track gauge | 1000mm | ● | |||
●Customer provide or confirm on ○Customer designate or Eastrail to decide ◎General Determined byEastrailway |
|||||
Key Part Configuration | Description | Standard | Mark | ||
Bogie | Ride control | CHINA-TB/T | ◎ | ||
Draft gear system | 13 | CHINA-TB/T | ○ | ||
Brake system | 120 | CHINA-TB/T | ○ |